Property Attributes
- MLS#2152916
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityCoalville
- AreaCoalville
- NeighborhoodNORTH SUMMIT
- Zip84017
- StyleStories: 2
- Year Built1910
- Taxes$ 1749
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2984
- Lot Size0.36 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
If your Park City-area home search has you wondering how far your budget can really go, 747 S Hoytsville Road deserves a closer look. Priced at $700,000, this four-bedroom home offers nearly 3,000 square feet, an oversized detached garage, and a setting alongside open farmland that feels increasingly hard to find in Summit County. There is room here to spread out, store the toys, create a workshop, work from home, host family and friends, and enjoy a little more breathing room without giving up access to the Wasatch Back lifestyle. The classic front porch sets the tone: slower mornings, open views, big skies, and a home that feels connected to its surroundings. Inside, the flexible floor plan offers the kind of space that works for real life, while the detached garage adds tremendous versatility for vehicles, bikes, boats, snowmobiles, tools, and outdoor gear. Echo Reservoir is nearby for boating, fishing, and summer days on the water, while Park City, Deer Valley, Heber Valley, and Salt Lake City remain within reach when skiing, dining, shopping, or travel are on the agenda. The property recently appraised for $890,000, offering an additional point of perspective at its current asking price. For buyers willing to look just beyond the resort core, 747 S Hoytsville delivers something increasingly difficult to find: substantial square footage, useful outbuildings, a peaceful country setting, and meaningful value in Summit County.
| Elementary School | Middle School | High School |
|---|---|---|
| North Summit Elementary School | North Summit Middle School | North Summit High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $800,000 |
| 5/28/2026 | 2$785,000 |
| 6/24/2026 | 5$750,000 |
| 8/11/2026 | 7$700,000 |
General Features
| Living Area | 2984.0 |
|---|---|
| Sewer | Sewer: Connected,Septic Tank |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Year Built | 1910 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORTH SUMMIT |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | North Summit |
| City | Coalville |
| Senior Community Y/N | No |
| High School District | North Summit |
| Zoning Description | RES |
| MLS Area | Coalville; Wanship; Upton; Pine |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | North Summit |
| Property Attached Y/N | No |
| Tax Annual Amount | 1749.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Summit |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/242072576 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Summit |
| Elementary School District | North Summit |
| Virtual Tour | https://www.747southhoytsville.com |
| PostalCity | Coalville |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Vaulted Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2984.0 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck; Covered,Double Pane Windows,Porch: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Detached,Extra Width,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Washer |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 2984.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.36 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties